{2} Active Tickets by Version (68 matches)
This report shows how to color results by priority, while grouping results by version.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #93 | Do not replace similar original strings on import | general | defect | somebody | new | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #149 | Do not allow empty translations | general | defect | somebody | new | 02/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #116 | Add project administrators to the project permissions screen. | interface | defect | new | 07/12/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #199 | Order subprojects BY ID DESC | interface | defect | new | 05/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #219 | Add support for non-standard ports | general | defect | new | 10/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Better error messages for validation are needed | general | defect | new | 11/01/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #234 | PO exporter should not export empty plurals | general | defect | new | 03/13/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #38 | Comments | general | enhancement | somebody | new | 12/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #94 | Public user profiles and stats | general | enhancement | somebody | new | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #98 | Keyboard shortcuts for navigation | Accessibility | enhancement | somebody | new | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #99 | More concise search interface | general | enhancement | somebody | new | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #151 | Include check button for case sensitive search | general | enhancement | sushkov | accepted | 02/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #152 | Include option for search Translation-only | general | enhancement | somebody | reopened | 02/11/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #159 | mechanism to deal with spam accidents | general | enhancement | somebody | new | 05/27/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #186 | Delete translation set | general | enhancement | somebody | new | 03/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #197 | Approve and Reject buttons should work just as the Add Translation one does | general | enhancement | nbachiyski | assigned | 05/08/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #232 | Export file including strings waiting for approval | general | enhancement | new | 03/11/13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #65 | Copy projects | general | task | somebody | new | 02/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #66 | Copy translations between translation sets | general | task | somebody | new | 02/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #208 | String counts caching issues | Cache | defect | markoheijnen | accepted | 06/29/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #37 | Permalinks | general | enhancement | somebody | reopened | 12/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #39 | Related strings | general | enhancement | somebody | reopened | 12/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #40 | Javascript required | general | enhancement | somebody | new | 12/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #41 | Tags | general | enhancement | somebody | new | 12/20/09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #56 | Indicate locales without validators | general | enhancement | somebody | new | 01/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #63 | Preferred terms | interface | enhancement | new | 02/07/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #68 | Show numbers in links to saved filters | interface | enhancement | new | 02/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #103 | Automated translation from Microsoft Translator | general | enhancement | somebody | new | 06/20/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #106 | Global search and bulk replace | general | enhancement | somebody | new | 06/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #115 | Export PO files with fuzzy flags intact | general | enhancement | somebody | new | 07/12/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #121 | Allow non-validators to import translations | general | enhancement | somebody | new | 07/24/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #125 | Reject duplicate translations | general | enhancement | somebody | new | 08/03/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #138 | Import "fuzzy" flag | general | enhancement | somebody | new | 11/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #181 | Make translation-set table sortable | interface | enhancement | new | 01/25/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #182 | Enhanced Detail screen | interface | enhancement | new | 01/27/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #212 | Locale details page (stats, projects, strings) | interface | enhancement | new | 08/09/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #223 | Delete translation suggestion | general | enhancement | new | 10/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #227 | Check for db version and force upgrade if neccessary | general | enhancement | new | 11/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #228 | Display "current" translation when editing "waiting" translation | interface | enhancement | new | 11/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #196 | Script to add a new user | general | task | somebody | new | 05/05/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #218 | Look at Narro | general | task | somebody | new | 10/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #55 | Import - allow for importing several files, instead of just one | general | enhancement | somebody | new | 01/22/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #79 | Add more contrast for color blind users | Accessibility | enhancement | new | 04/18/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #97 | Glossary | general | enhancement | somebody | new | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #100 | Notifications for certain actions | general | enhancement | somebody | reopened | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #101 | Static pages | interface | enhancement | somebody | new | 06/14/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #134 | Bulk setting of priority | interface | enhancement | new | 09/16/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #213 | Elgg support | general | enhancement | fmestrone | new | 08/30/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #224 | Pagination message "No translations were found!" | general | enhancement | new | 10/31/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #225 | Improve the display of output file format names | interface | enhancement | westi | new | 10/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | default should be omitted from URLs | general | defect | somebody | new | 02/16/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #222 | Make GlotPress Trac pretty, like core | general | enhancement | nacin | accepted | 10/31/12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0.1 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #120 | Incorrect list of translations returned for queries like translated=either, status=fuzzy | general | 0.1 | defect | somebody | new | 07/21/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #122 | Plural forms on languages with nplurals=1 are confusing | locale information | 0.1 | defect | new | 07/25/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #170 | Remove links to Google Translate | interface | 0.1 | defect | new | 12/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #123 | Allow validators based on locales | general | 0.1 | enhancement | somebody | new | 07/28/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #145 | WordPress integration | interface | 0.1 | enhancement | new | 01/03/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #164 | Character count and Monospaced font | interface | 0.1 | enhancement | new | 09/25/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #171 | Don't close "Details" after "Approving"/"Rejecting" | interface | 0.1 | enhancement | new | 12/30/11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | search results for a specific term shows other strings not including the term | general | 0.1 | defect | somebody | new | 09/06/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #217 | Record validator username when importing | general | 0.1 | defect | sushkov | accepted | 10/10/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #81 | Detailed statistics for a translation project | general | 0.1 | enhancement | somebody | new | 04/21/10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #84 | Mark a string as "waiting" | interface | 0.1 | enhancement | reopened | 04/27/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #141 | User's dashboard | interface | 0.1 | enhancement | new | 12/15/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #142 | Add conventions | locale information | 0.1 | enhancement | new | 12/21/10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #204 | Add support for Berber language | locale information | 0.1 | enhancement | vanillalounge | assigned | 05/28/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #9 | Inline translation history | general | 0.1 | task | somebody | new | 09/28/09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #154 | export in zip the main project | general | 0.1 | enhancement | herzcthu | new | 03/13/11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.
